KABR Last:08:34:24 Initial:08:34:56 | KABX Last:05:41:37 Initial:05:41:37 | KAKQ Last:05:41:37 Initial:05:41:37 | KAMA Last:05:41:37 Initial:05:41:37 | KAMX Last:08:48:54 Initial:08:54:06 | KAPX Last:08:39:13 Initial:08:40:50 | KARX Last:08:48:51 Initial:08:51:48 | KATX Last:08:48:51 Initial:08:57:19 | KBBX Last:05:41:37 Initial:05:41:37 | KBGM Last:08:39:14 Initial:08:38:25 | KBHX Last:08:48:53 Initial:08:49:06 | KBIS Last:08:48:51 Initial:08:50:20 | KBLX Last:08:48:53 Initial:08:56:18 | KBMX Last:08:48:50 Initial:08:51:50 | KBOX Last:08:48:51 Initial:08:49:41 | KBRO Last:08:45:06 Initial:08:49:42 | KBUF Last:08:48:49 Initial:08:49:02 | KBYX Last:08:48:51 Initial:08:50:54 | KCAE Last:08:48:52 Initial:08:53:11 | KCBW Last:08:48:50 Initial:08:50:55 |
KCBX Last:00:16:36 Initial:00:19:33 | KCCX Last:00:20:08 Initial:00:20:58 | KCLE Last:08:36:14 Initial:08:38:34 | KCLX Last:00:20:05 Initial:00:21:17 | KCRP Last:08:36:29 Initial:08:35:34 | KCXX Last:00:20:08 Initial:00:25:22 | KCYS Last:05:51:00 Initial:05:51:52 | KDAX Last:00:16:35 Initial:00:19:03 | KDDC Last:08:36:31 Initial:08:38:36 | KDFX Last:08:36:32 Initial:08:37:45 |
KDGX Last:08:36:12 Initial:08:35:23 | KDIX Last:00:20:02 Initial:00:20:52 | KDLH Last:00:20:02 Initial:00:23:28 | KDMX Last:08:36:33 Initial:08:39:27 | KDOX Last:08:36:16 Initial:08:41:31 | KDTX Last:08:36:36 Initial:08:43:37 | KDVN Last:08:35:25 Initial:08:35:58 | KDYX Last:00:20:06 Initial:00:23:34 | KEAX Last:00:20:05 Initial:00:22:52 | KEMX Last:05:41:13 Initial:05:41:37 |
KENX Last:05:41:37 Initial:05:41:37 | KEOX Last:00:20:03 Initial:00:25:08 | KEPZ Last:08:35:27 Initial:08:38:31 | KESX Last:05:41:37 Initial:05:41:37 | KEVX Last:08:35:26 Initial:08:37:40 | KEWX Last:08:35:27 Initial:08:39:47 | KEYX Last:05:41:37 Initial:05:41:37 | KFCX Last:00:20:11 Initial:00:24:12 | KFDR Last:08:35:28 Initial:08:39:16 | KFDX Last:05:41:37 Initial:05:41:08 |
KFFC Last:08:35:26 Initial:08:39:55 | KFSD Last:05:41:37 Initial:05:41:37 | KFSX Last:00:20:46 Initial:00:24:18 | KFTG Last:00:20:47 Initial:00:24:44 | KFWS Last:00:20:48 Initial:00:20:51 | KGGW Last:08:40:33 Initial:08:43:27 | KGJX Last:00:20:48 Initial:00:22:15 | KGLD Last:08:40:38 Initial:08:40:41 | KGRB Last:00:20:46 Initial:00:21:55 | KGRK Last:00:20:49 Initial:00:24:07 |
KGRR Last:00:20:44 Initial:00:26:08 | KGSP Last:08:40:38 Initial:08:44:34 | KGWX Last:08:40:42 Initial:08:40:11 | KGYX Last:08:40:32 Initial:08:43:44 | KHDX Last:08:40:33 Initial:08:41:14 | KHGX Last:00:20:51 Initial:00:21:12 | KHNX Last:00:20:57 Initial:00:22:33 | KHPX Last:00:20:56 Initial:00:25:27 | KHTX Last:08:36:17 Initial:08:38:02 | KICT Last:08:36:31 Initial:08:38:38 |
KICX Last:08:36:36 Initial:08:38:38 | KILN Last:00:20:04 Initial:00:24:45 | KILX Last:00:20:05 Initial:00:21:20 | KIND Last:00:20:05 Initial:00:20:51 | KINX Last:08:36:14 Initial:08:38:52 | KIWA Last:08:36:38 Initial:08:40:00 | KIWX Last:05:41:37 Initial:05:41:37 | KJAX Last:08:36:32 Initial:08:38:24 | KJGX Last:08:36:31 Initial:08:37:16 | KJKL Last:12:01:46 Initial:12:04:59 |
KLBB Last:08:36:38 Initial:08:38:43 | KLCH Last:05:41:37 Initial:05:07:53 | KLGX Last:00:20:04 Initial:00:22:28 | KLIX Last:15:51:57 Initial:15:58:20 | KLNX Last:08:35:27 Initial:08:37:26 | KLOT Last:08:35:29 Initial:08:34:44 | KLRX Last:08:35:27 Initial:08:34:41 | KLSX Last:05:41:37 Initial:05:41:37 | KLTX Last:05:41:37 Initial:05:41:37 | KLVX Last:05:41:37 Initial:05:41:36 |
KLWX Last:08:35:33 Initial:08:37:09 | KLZK Last:00:20:08 Initial:00:21:09 | KMAF Last:08:35:28 Initial:08:37:09 | KMAX Last:08:35:35 Initial:08:40:35 | KMBX Last:00:20:02 Initial:00:23:13 | KMHX Last:08:35:26 Initial:08:37:38 | KMKX Last:05:41:37 Initial:05:41:37 | KMLB Last:00:20:03 Initial:00:22:52 | KMOB Last:05:41:37 Initial:05:41:37 | KMPX Last:05:41:37 Initial:05:41:37 |
KMQT Last:00:20:02 Initial:00:23:16 | KMRX Last:00:16:37 Initial:00:17:59 | KMSX Last:08:36:19 Initial:08:37:04 | KMTX Last:12:57:26 Initial:12:59:24 | KMUX Last:00:20:07 Initial:00:20:20 | KMVX Last:08:36:09 Initial:08:35:21 | KMXX Last:08:36:13 Initial:08:40:53 | KNKX Last:00:16:37 Initial:00:20:01 | KNQA Last:08:36:37 Initial:08:40:18 | KOAX Last:00:16:36 Initial:00:18:04 |
KOHX Last:08:36:31 Initial:08:40:27 | KOKX Last:00:16:42 Initial:00:20:58 | KOTX Last:00:20:02 Initial:00:22:23 | KPAH Last:08:36:10 Initial:08:35:25 | KPBZ Last:00:20:05 Initial:00:24:44 | KPDT Last:00:20:03 Initial:00:21:45 | KPOE Last:05:41:37 Initial:05:41:37 | KPUX Last:05:41:37 Initial:05:41:37 | KRAX Last:00:20:09 Initial:00:23:16 | KRGX Last:00:20:07 Initial:00:23:16 |
KRIW Last:14:48:20 Initial:14:49:19 | KRLX Last:12:51:53 Initial:13:00:01 | KRTX Last:05:41:37 Initial:05:41:37 | KSFX Last:05:41:37 Initial:05:41:37 | KSGF Last:16:43:15 Initial:16:45:29 | KSHV Last:05:41:37 Initial:05:41:37 | KSJT Last:05:41:37 Initial:05:41:37 | KSOX Last:05:41:37 Initial:05:41:37 | KSRX Last:00:20:05 Initial:00:21:20 | KTBW Last:00:20:02 Initial:00:22:23 |
KTFX Last:05:41:37 Initial:05:41:25 | KTLH Last:05:41:37 Initial:05:41:32 | KTLX Last:00:20:04 Initial:00:20:11 | KTWX Last:00:20:09 Initial:00:26:31 | KTYX Last:00:20:03 Initial:00:26:14 | KUDX Last:00:20:05 Initial:00:22:14 | KUEX Last:05:41:37 Initial:05:41:37 | KVAX Last:05:41:37 Initial:05:41:37 | KVBX Last:08:35:35 Initial:08:37:15 | KVNX Last:00:20:10 Initial:00:21:41 |
KVTX Last:05:41:37 Initial:05:41:37 | KVWX Last:00:20:10 Initial:00:25:27 | KYUX Last:05:41:37 Initial:05:41:37 | PABC Last:08:35:29 Initial:08:35:34 | PACG Last:08:35:25 Initial:08:40:25 | PAEC Last:05:41:37 Initial:05:41:37 | PAHG Last:05:41:37 Initial:05:41:37 | PAIH Last:21:23:18 Initial:21:30:04 | PAKC Last:05:41:37 Initial:05:41:37 | PAPD Last:05:41:37 Initial:05:41:37 |
PGUA Last:23:01:43 Initial:23:02:23 | PHKI Last:08:35:26 Initial:08:37:57 | PHKM Last:00:20:08 Initial:00:23:17 | PHMO Last:08:35:33 Initial:08:36:37 | PHWA Last:00:20:04 Initial:00:24:45 | RKJK Last:00:20:10 Initial:00:23:26 | RKSG Last:08:35:30 Initial:08:38:36 | TADW Last:08:35:25 Initial:08:38:38 | TATL Last:05:41:37 Initial:05:41:37 | TBNA Last:05:41:37 Initial:05:41:37 |
TBOS Last:08:35:29 Initial:08:40:18 | TBWI Last:00:20:02 Initial:00:22:49 | TCLT Last:08:35:30 Initial:08:39:48 | TCMH Last:05:41:37 Initial:05:41:37 | TCVG Last:08:45:07 Initial:08:45:18 | TDAL Last:08:48:53 Initial:08:52:25 | TDAY Last:08:45:06 Initial:08:46:32 | TDCA Last:08:39:17 Initial:08:39:20 | TDEN Last:08:45:07 Initial:08:45:25 | TDFW Last:02:24:40 Initial:02:30:04 |
TDTW Last:08:45:07 Initial:08:46:19 | TEWR Last:08:42:22 Initial:08:45:15 | TFLL Last:08:48:51 Initial:08:52:12 | THOU Last:08:39:15 Initial:08:41:47 | TIAD Last:08:45:08 Initial:08:47:26 | TIAH Last:08:39:13 Initial:08:39:17 | TICH Last:08:45:08 Initial:08:48:48 | TIDS Last:08:39:16 Initial:08:41:23 | TJUA Last:08:48:53 Initial:08:50:17 | TLAS Last:14:35:39 Initial:14:41:31 |
TLVE Last:08:35:28 Initial:08:39:09 | TMCI Last:00:20:08 Initial:00:22:33 | TMCO Last:05:41:37 Initial:05:41:37 | TMDW Last:15:06:30 Initial:15:11:58 | TMEM Last:00:20:03 Initial:00:22:07 | TMIA Last:00:20:02 Initial:00:21:36 | TMKE Last:00:20:05 Initial:00:22:55 | TMSP Last:00:20:07 Initial:00:20:20 | TMSY Last:00:20:04 Initial:00:20:10 | TOKC Last:05:41:37 Initial:05:41:37 |
TORD Last:08:35:29 Initial:08:37:03 | TPBI Last:05:41:37 Initial:05:41:37 | TPHL Last:08:35:27 Initial:08:37:39 | TPHX Last:09:38:23 Initial:09:42:50 | TPIT Last:08:39:08 Initial:08:38:32 | TRDU Last:08:35:30 Initial:08:38:26 | TSDF Last:08:48:06 Initial:08:53:58 | TSJU Last:00:20:03 Initial:00:26:22 | TSLC Last:05:41:37 Initial:05:41:37 | TSTL Last:16:24:46 Initial:16:30:03 |
TTPA Last:00:20:02 Initial:00:23:28 | TTUL Last:05:41:37 Initial:05:41:37 |
0>=5 minutes
Last:last file received Initial:initial latency |
<30 seconds <30 secs <5 minutes |
5-15 minutes
Last:last file received Initial:initial latency |
0-60 seconds 30-60 secs 5-15 minutes |
>15 minutes Last:last file received Initial:initial latency |
>60 seconds >60 secs >15 minutes |
This table's background coloring represents the time elapsed since the beginning
of the volume scan belonging to the last data packet received for each Level II site.
For example, if site KXXX begins a volume scan at 10:04:00 and the time
is now 10:09:20, then the time listed below would be 5 minutes 20 seconds.
Some sites may be running in clear air mode, therefore even though a site
may have a time listed up to 10 minutes the data may still be coming in at
near real-time.
The text colors also provide indication of the LDM stream activity.
BLACK TEXT
indicates that our servers have received data from that site within the last 30 seconds.
ORANGE TEXT
indicates 30-60 seconds
RED TEXT
indicates >60 secs (the site may be down)